Photo of Edward Ilett

 

ILETT Deaths

(1837 - 1905)

 

The photo is of Edward Ilett 1857 - 1944 taken in Jersey, Channel Islands about 1927/8.

The following is a list of ILETT Births extracted from the GRO indexes and covers the years 1837 - 1905.

Year Qtr Name Age District Ref. Number
1837 3 George Langport 10 280
1837 3 Lydia West Ham 12 181
1838 1 Male St George Southwark 4 117
1838 3 James Medway 5 226
1838 3 William Edmund St Luke 20 229
1838 4 Sarah Lincoln 14 ?
1839 2 Martin St Ives 14 147
1839 4 Jane Langport 10 258
1840 1 Charles Langport 10 319
1840 1 Man???? ????? 24 376
1840 2 Sarah North Witchford 14 82
1840 2 William Edmund St Olave 4 323
1840 3 Edmund Lincoln 14 141
1840 3 William (Ilet) St Ives 14 141
1840 4 Mary Medway 5 277
1841 2 Ann Mansfield 15 356
1841 2 George Wellingborough 15 263
1841 3 Susanna Stratford on Avon 16 307
1842 2 Charlotte Lambeth 4 177
1842 2 Thomas Royston 6 386
1842 3 Thomas Wisbeach 14 109
1842 4 Thomas St Pancras 1 273
1843 1 Edward Richardson North Witchford 14 88
1843 1 Richard Warwick 16 381
1843 22 Esther Warwick 16 344
1843 3 Charles West Ham 12 170
1843 4 Robert Royston 6 379
1843 4 Sarah Newington 4 281
1843 4 Female Huntingdon 14 141
1844 1 Eliza Ann St George Hanover Square 1 15
1844 2 Henry Royston 6 380
1845 1 James Crawley Newington 4 257
1845 22 Charles Croydon 4 63
1845 3 Ellen West Ham 12 181
1845 3 Jonathan St Ives 14 119
1845 3 William St Ives 14 123
1845 3 Peggy (Ilet) Stratford on Avon 16 279
1845 4 Lavinia Prior Newington 4 226
1846 1 Daniel (Ilet) Huntingdon 14 113
1846 2 Samuel (Ilet) Huntingdon 14 119
1846 2 John Wisbeach 14 114
1846 3 Elizabeth (Ilet) Elham 5 121
1846 3 Joseph Lambeth 4 187
1847 1 Samuel (Ilet) Caxton 14 28
1847 2 John Wisbeach 14 133
1847 3 Mary Ann Lambeth 4 212
1847 4 Mary Royston 6 382
1848 1 Jane Shipston S 11 382
1848 1 Sarah Stepney 2 439
1848 1 William Henry West Ham 12 223
1848 1 William (Ilet) Huntingdon 14 152
1848 2 William Chesterton 14 30
1848 3 Amelia St Martin 1 92
1848 3 Thomas Linton 14 69
1848 4 Sarah Chesterton 14 37
1849 2 Catherine Chesterton 14 33
1849 3 Ann Lambeth 4 473
1849 3 Ann Islington 3 254
1849 3 George St Pancras 1 388
1849 3 Robert Wisbeach 14 123
1849 3 Thomas West Ham 12 265
1849 4 Joseph William Culverwell Lambeth 4 217
1849 4 Mary Ann Huntingdon 14 135
1849 4 Susannah St Ives 14 155
1850 1 Richard Croydon 4 83
1850 2 Jane Ann (Ilet) Royston 6 400
1850 2 Lydia Clark (Ilet) Newington 4 227
1850 4 George West Ham 12 198
1851 1 George Langport 10 316
1851 1 Sarah Wisbeach 14 119
1851 2 Joseph Croydon 4 89
1851 3 Thomas Wisbeach 14 106
1851 4 Walter St Pancras 1 279

Next Page