![]() |
| |
| This photo is the oldest we have. We think it is of Mary Hindley (born c.1843) with her parents. The photo is a "Cullodian" glass print which would put it in the 1852 - 1860 period. |
| Date | Details | |
|---|---|---|
| General update on Ancestral Information Files. These have all been updated i.e. Keith's Ancestors, Ruth's Ancestors and our Family Tree. For the computer buffs amongst you this will be the last time we will be using our Generations software to produce these reports. Although very good it is now very old and getting increasingly harder to operate. We are currently looking at Family Historian to replace it | ||
| William Patterson page updated with memorial from Commonwealth War Graves Commission. | ||
| Sorry I did not keep my promise but I have been very unwell again. So no more promises. Ancestral Information Files: these have all been updated i.e. Keith's Ancestors, Ruth's Ancestors and our Family Tree. | ||
| Sorry there have been no updates for a while. This is due to me being seriously ill and I am only now getting back into family history. Ancestral Information Files: these have all been updated i.e. Keith's Ancestors, Ruth's Ancestors and our Family Tree. More to follow. I will update the rest of the site over the next week or so. | ||
| Ancestral Information Files: these have all been updated i.e. Keith's Ancestors, Ruth's Ancestors and our Family Tree. | ||
| 06/11/2005 | Ancestral Information Files: these have all been updated i.e. Keith's Ancestors, Ruth's Ancestors and our Family Tree. | |
| Ancestral Information Files: these have all been updated i.e. Keith's Ancestors, Ruth's Ancestors and our Family Tree. Web Sites Links page updated - Link to Ancestry.co.uk added. | ||
| 01/01/2005 | New page An Arranged Marriage added in Patterson Family section. All Links tested and updated. Minor amendments. | |
| 27/11/2004 | Ancestral Information Files: these have all been updated i.e. Keith's Ancestors, Ruth's Ancestors and our Family Tree. Web Sites Links page updated. | |
| Ancestral Information Files: these have all been updated i.e. Keith's Ancestors, Ruth's Ancestors and our Family Tree. Web Sites Links page updated. | ||
| Web Sites Links page updated. New page added 'ILETT Reunion'. | ||
| Ancestral Information Files: these have all been updated i.e. Keith's Ancestors, Ruth's Ancestors and our Family Tree. | ||
| Minor updates. Ancestral Information Files: these have all been updated i.e. Keith's Ancestors, Ruth's Ancestors and our Family Tree. | ||
| 28/12/2002 | Ancestral Information Files: these have all been updated i.e. Keith's Ancestors, Ruth's Ancestors and our Family Tree. | |
| 18/10/2002 | Site generally updated and relocated to www.keru.co.uk. Ancestral Information Files: these have all been updated i.e. Keith's Ancestors, Ruth's Ancestors and our Family Tree. | |
| 22/12/2001 | Web Links generally updated including a link to the 1901 census site. | |
Web Links generally updated. Ancestral Information Files: these have all been updated i.e. Keith's Ancestors, Ruth's Ancestors and our Family Tree. | ||
Web Links. Landmark Historical Maps link added. View late 19th century ordnance survey maps directly on your screen. Family Tree updated. | ||
| Ancestral Information Files: these have all been updated i.e. Keith's Ancestors, Ruth's Ancestors and our Family File. | ||
| New Hampshire and Hampshire Archives Pages added. | ||
| Ealing and London Archives Pages slightly modified. | ||
| Web Sites page updated. Some USA orientated sites deleted. GenDocs added - well worth a visit! | ||
| Ancestral Information Files: these have all been updated i.e. Keith's Ancestors, Ruth's Ancestors and our Family File. | ||
| Links Page. Gen-Link UK added | ||
| New pages added for Ealing and Middlesex. The London Page has been | ||
| modified plus other minor associated revisions. | ||
| Our Family File has been given its own section which we hope will make it easier to find. | ||
| Ancestral Information Files: these have all been updated i.e. Keith's Ancestors, Ruth's Ancestors and our Family File. | ||
| London Archives: Guildhall Library Manuscript Section added. London | ||
| Metropolitan Archives web site link redirected. | ||
| Ancestral Information Files: these have all been updated i.e. Keith's Ancestors, Ruth's Ancestors and our Family File. | ||
| Web Site Links: Ancestry.com and Gengateway com added. | ||
| What's New: Photo altered. | ||
| London Archives: Southwark Local Studies Library added. Westminster City | ||
| Archives now hold BMD indexes from 1837 - 1965. | ||
| Ancestral Information Files: these have all been updated i.e. Keith's Ancestors, Ruth's Ancestors and our Family File. | ||
| William Patterson page updated following further research. | ||
| Ancestral Information Files: these have all been updated i.e. Keith's Ancestors, Ruth's Ancestors and our Family File. | ||
| Web Site Links: GENfair added. | ||
| Site Restructured and Relocated to new URL address. | ||
| Ancestral Information Files: these have all been updated i.e. Keith's Ancestors, Ruth's Ancestors and our Family File. | ||
| What's New Page: added to list alterations made to our web site. | ||
London: details of National Art Fund deleted. The terms and conditions have been recently altered making this less attractive. Ancestral Information Files: these have all been updated i.e. Keith's Ancestors, Ruth's Ancestors and our Family File together with updated comments on our Home Page. |